About 3725 Via Cielo Azul
Rare "Must See" multi-generational compound w/ pool on 2+ acres, sweeping panoramic views & putting green! Room for private home gym, home office, & extended family. This fully reimagined custom built home delivers flexibility, w/ multiple private living wings. 1700sf master suite, expansive, light-filled main living area & formal dining room showcase modern finishes throughout, anchored by a designer cooks kitchen w/ upgraded cabinetry, quartz countertops, waterfall edges, 3 ovens, and so much more!
Features of 3725 Via Cielo Azul
| MLS® # | 260007962 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 6,465 |
| Acres | 2.06 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 3725 Via Cielo Azul |
|---|---|
| Area | ALPINE (91901) |
| Subdivision | Palo Verde Ranch East |
| City | Alpine |
| County | San Diego |
| State | CA |
| Zip Code | 91901 |
Amenities
| Parking Spaces | 14 |
|---|---|
| Parking | Attached,Garage Door Opener |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Pebble,Waterfall |
Interior
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Pool/Spa/Equipment,Refrigerator,6 Burner Stove,Convection Oven,Double Oven,Grill,Propane Range,Self Cleaning Oven,Vented Exhaust Fan,Barbecue,Propane Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | FP in Family Room,FP in Living Room,FP in Primary BR |
| Stories | 2 Story |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | Brick,Stucco |
Fees
| HOA Fees | $152 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $152 |
Additional Information
| Date Listed | April 5th, 2026 |
|---|---|
| Days on Market | 143 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | OnQu Realty |
Price History for MLS #260007962
| Date | Details | Change |
|---|---|---|
| Price Reduced from $2,148,000 to $2,100,000 | ||
| Price Reduced from $2,198,000 to $2,148,000 | ||
| Price Reduced from $2,248,000 to $2,198,000 | ||
| Price Reduced from $2,298,000 to $2,248,000 | ||
| Price Reduced from $2,448,000 to $2,298,000 |
