About 10142 Sierra Madre Road
** NO MORE SHOWINGS _ MULTIPLE OFFERS OBTAINED ** Beautiful Mt Helix Fixer being Short-saled. Beautiful location on the backside of Mt Helix. Garage was converted to a bakery. Home has a lot of unpermitted square footage as well as failing projects that were done around the home. Buyers to verify all information is accurate.
Features of 10142 Sierra Madre Road
| MLS® # | PTP2504058 |
|---|---|
| Price | $599,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,749 |
| Acres | 0.27 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 10142 Sierra Madre Road |
|---|---|
| Area | SPRING VALLEY (91977) |
| City | Spring Valley |
| County | San Diego |
| State | CA |
| Zip Code | 91977 |
Amenities
| View | Mountains/Hills |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Cooling | Wall/Window |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
School Information
| District | Grossmont Union High School Dist |
|---|
Fees
| Mello Roos | $37 |
|---|---|
| Total Fees | $3 |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| Listing Office | Coldwell Banker West |
