About 429 Garfield
Major value-add opportunity. Existing home plus fully permitted garage ADU and plans in process for 2 additional units. Total property plan for four units: 1) Existing house 3 bed / 2.5 bath 2) Approved ADU 1 bed / 1 bath 3) Plans in process for two units a 3 bed / 3 bath & 4 bed / 4.5 bath Plans provide for 5 parking spaces off alley. Additionally existing home has had roof replaced, a 400 amp electrical panel permitted, new HVAC system, hydro-jetting of plumbing lines, and pre-paid capacity fees for water upgrades for ADU. Current master bath still needs a new vanity, toilet, and sink.
Features of 429 Garfield
| MLS® # | 260011611 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,196 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 429 Garfield |
|---|---|
| Area | OCEANSIDE (92054) |
| Subdivision | Western Oceanside |
| City | Oceansisde |
| County | San Diego |
| State | CA |
| Zip Code | 92054 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Converted |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | David Santistevan |
