About 503 N Tremont Street G
Rare investment opportunity in coastal Oceanside with HOA allowing short-term rentals. This 3rd-floor corner unit with ocean views is located in the gated Silver Surf Gardens community just a few blocks from the beach. The 1 bed, 1 bath condo features fresh interior paint, tile flooring in the living areas and kitchen, vinyl replacement windows, stainless steel appliances, a gas range, in-unit washer and dryer, and a private balcony off the bedroom. The HOA includes access to first-level bike and surfboard storage, water, trash, insurance, gardening, and exterior maintenance. Light and bright with an open feel, this unit is ideal as a vacation rental, second home, or full-time residence. Prime location near the Pier, Harbor, shopping, dining, transit, and everything downtown Oceanside has to offer.
Features of 503 N Tremont Street G
| MLS® # | NDP2603574 |
|---|---|
| Price | $599,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 756 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 503 N Tremont Street G |
|---|---|
| Area | OCEANSIDE (92054) |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92054 |
Amenities
| Parking Spaces | 1 |
|---|---|
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
School Information
| District | Oceanside Unified School Distric |
|---|
Fees
| HOA Fees | $629 |
|---|---|
| HOA Frequency | Monthly |
| Total Fees | $629 |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Coastal Premier Properties |
Price History for MLS #NDP2603574
| Date | Details | Change |
|---|---|---|
| Price Reduced from $615,000 to $599,999 | ||
| Price Reduced from $625,000 to $615,000 | ||
| Price Reduced from $639,999 to $625,000 | ||
| Price Reduced from $650,000 to $639,999 |
