About 3520 Cockatoo Ct.
Welcome to this beautifully upgraded Oceanside home, LOCATED ON A CUL-DE-SAC, offering 5 bedrooms, 4 bathrooms, 4,057 square feet of beautifully designed living space, and a spacious 3-car garage. At the heart of the home is a STUNNING REMODELED KITCHEN, complemented by high-end finishes throughout. The expansive floor plan offers the perfect balance of luxury, comfort, and functionality for everyday living and effortless entertaining. Step outside to your private resort-style oasis featuring a SPARKLING POOL and a built-in gas fire pit with seating beside the waterfall, and a VARIETY OF MATURE FRUIT TREES. Whether you’re hosting unforgettable gatherings, relaxing by the fire, or soaking up the Southern California sunshine, this backyard was designed for year-round enjoyment. FULLY PAID-OFF SOLAR adds tremendous value and energy efficiency. With generous living spaces, impressive upgrades, seamless indoor-outdoor living, and an entertainer’s dream backyard, this remarkable home offers everything you’ve been searching for. This is the Oceanside retreat you’ve been waiting for!
Features of 3520 Cockatoo Ct.
| MLS® # | 260021893 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,057 |
| Acres | 0.24 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 3520 Cockatoo Ct. |
|---|---|
| Area | OCEANSIDE (92057) |
| Subdivision | Oceanside |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92057 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Refrigerator,Solar Panels,Washer,N/K,Double Oven,Freezer,Ice Maker,Counter Top,Gas Cooking,Propane Cooking |
|---|---|
| Heating | Fireplace |
| Cooling | Central Forced Air,Dual |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Tile/Clay |
| Construction | Stucco |
Fees
| HOA Fees | $126 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $126 |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Real Broker |
| Contact Info | Preferred: 858-351-3334 |
