About 1030 Plover
Lowest Priced in One Of Oceanside's most desirable 55+ communities. This 2 bedroom 2 full bath unit is clean and move-in condition. One car garage with washer/dryer hookups. Newer flooring/paint. Large carport facing the west that can be used for a carport or a large fenced private patio. Beautiful community clubhouse and Pool area. Large open spaces and lush landscaping throughout the complex. HOA includes water, trash, outside maintenance , basic cable. lots of street parking on street.
Features of 1030 Plover
| MLS® # | 260010902 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Acres | 0.04 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1030 Plover |
|---|---|
| Area | OCEANSIDE (92057) |
| Subdivision | Oceana III |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92057 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Concrete |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $485 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $485 |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 121 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | West Properties Sales and Mana |
Price History for MLS #260010902
| Date | Details | Change |
|---|---|---|
| Price Reduced from $479,000 to $475,000 | ||
| Price Reduced from $499,000 to $479,000 |
