About 382 Carmel Creeper Place
This charming 2-bedroom, 2.5-bathroom townhome in the desirable Saxony community offers approximately 1,088 square feet of beach living and updated living space. The kitchen and bathrooms have been recently renovated, and the entire interior was recently painted, creating a bright and inviting atmosphere. Both bedrooms feature ensuite bathrooms. Located just 0.8 miles from Moonlight Beach and downtown Encinitas. Saxony community offers great amenities, including a Pool, Jacuzzi, and dog park—perfect for the Encinitas lifestyle. Photos were taken before owner relocated.
Open House
Features of 382 Carmel Creeper Place
| MLS® # | 260021876 |
|---|---|
| Price | $1,020,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,088 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 382 Carmel Creeper Place |
|---|---|
| Area | ENCINITAS (92024) |
| Subdivision | Saxony |
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Amenities | BBQ,Gated Community,Pet Restrictions,Pool,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Fenced,Heated |
Interior
| Interior Features | Bathtub,Kitchen Island,Pantry,Shower in Tub |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,Washer,Free Standing Range,Freezer,Gas Stove,Gas Range,Gas Cooking |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $320 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $320 |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Coldwell Banker Realty |
