About 2072 Wandering Road
Stunning family-style residence with south-facing yard and elevated views above tile rooftops and old-growth trees. Come tour this total renovation, completed five years ago as a primary residence, including many under-the-hood upgrades. This premium Fieldstone location is known for its wide streets, scenic open areas, beautiful pools, and award-winning schools. Easy access to everything we love about Encinitas and your coastal passport to an authentic North County lifestyle. SEE virtual tour links for video, brochure, and upgrade context [under "Interior" section].
Features of 2072 Wandering Road
| MLS® # | NDP2600897 |
|---|---|
| Price | $1,795,000 |
| Sold Price | $1,835,350 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,045 |
| Acres | 0.15 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 2072 Wandering Road |
|---|---|
| Area | ENCINITAS (92024) |
| Subdivision | Fieldstone |
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Garage - Two Door |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Landscaped |
|---|
School Information
| District | San Dieguito High School Distric |
|---|
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Date Sold | March 20th, 2026 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Shoreline Properties |
Price History for MLS #NDP2600897
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,895,000 to $1,795,000 | ||
| Price Reduced from $1,925,000 to $1,895,000 | ||
| Price Reduced from $1,950,000 to $1,925,000 |
