About 1684 Honeysuckle Ct
REDUCED! Located in the highly sought after neighborhood of Fieldstone you will find this single-story home on a cul-de-sac. The spacious three bedroom, 2 bath floor plan features vaulted ceilings, living room with fireplace, dining room, large primary bedroom with en-suite bathroom and walk-in closet, The family room has built-in shelving and French doors leading out to a patio and grassy fenced yard which is perfect for entertaining or just relaxing. Spacious two-car garage w/extra area for workshop/storage/small office. No HOA fees. Conveniently located near schools, dining, shopping, and just minutes from the beach. Don't miss this incredible opportunity to own in Encinitas!
Features of 1684 Honeysuckle Ct
| MLS® # | 250022078 |
|---|---|
| Price | $1,450,000 |
| Sold Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,677 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 1684 Honeysuckle Ct |
|---|---|
| Area | ENCINITAS (92024) |
| Subdivision | Fieldstone |
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached,Direct Garage Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Washer,Electric Oven,Counter Top,Electric Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Wood/Stucco |
Additional Information
| Date Listed | March 20th, 2025 |
|---|---|
| Date Sold | September 19th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Left Coast Realtors Inc |
