About 1680 N Coast Highway 101 30
Located WEST of Coast Highway 101 in the heart of Leucadia! Easy walk/ride to beaches, shopping and restaurants! This TOWNHOME offers 2-bedrooms, 2-baths along with an 2 car garage with direct access. Featuring a bright, airy layout designed to capture refreshing coastal breezes. The inviting living space features a cozy fireplace and opens to a private front porch—perfect for enjoying the relaxed seaside atmosphere. Outdoor living is extended off the kitchen/dining with a private deck. The attached two-car garage provides both parking and generous storage, along with the convenience of full-sized washer & dryer. As a resident of the desirable Pacifica community, you’ll enjoy direct access to the pool and spa, ideal for unwinding after a day at the beach. Just a short distance from Encinitas’ best beaches, popular restaurants, vibrant bars, and local shops, this home delivers the ultimate blend of coastal lifestyle, comfort, and convenience.
Features of 1680 N Coast Highway 101 30
| MLS® # | 260019308 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,026 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1680 N Coast Highway 101 30 |
|---|---|
| Area | ENCINITAS (92024) |
| Subdivision | Leucadia - Encinitas |
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Amenities | BBQ,Pet Restrictions,Pool,Sauna,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached,Direct Garage Access,Garage Door Opener |
| # of Garages | 2 |
| View | Parklike,Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Private,Association,Fenced |
Interior
| Interior Features | 2 Staircases,Balcony,Ceiling Fan,High Ceilings (9 Feet+),Living Room Deck Attached,Shower,Shower in Tub,Unfurnished,Cathedral-Vaulted Ceiling,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,Washer,Water Filtration,Electric Oven,Electric Stove,Freezer,Gas Stove,Counter Top,Electric Cooking |
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 3 |
| Stories | 2 Story |
Exterior
| Lot Description | Alley Access,Cul-De-Sac,Private Street,Street Paved,West of I-5,West of 101 |
|---|---|
| Roof | Common Roof |
| Construction | Wood/Stucco |
Fees
| HOA Fees | $494 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $494 |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Redfin Corporation |
