About 355 S 1st Street
This fully renovated single-story home feels brand new, completely transformed by one of El Cajon's top renovators. Thoughtfully designed living space across 4 bedrooms and 2 bathrooms in a highly desirable walk-to-top-schools-rated area. The showstopping open-concept layout features brand-new large-format tile flooring, recessed lighting, and new double-paned windows throughout, flooding the space with natural light. The chefs kitchen boasts white shaker cabinetry, a marble-look tile backsplash, and new stainless steel appliancesincluding a gas range, built-in microwave, and washer/dryerwhile both bathrooms feature custom-tiled showers and modern finishes. Upgraded with a fully paid-off solar system, a new on-demand water heater, and new outdoor water bibs, this home offers exceptional energy efficiency and value. Step through the sliding glass door to a private backyard featuring artificial grass, perfect for outdoor living and effortless entertaining. Centrally located close to everything, this move-in-ready sanctuary delivers the ultimate combination of luxury, comfort, and peace of mind.
Features of 355 S 1st Street
| MLS® # | PTP2606335 |
|---|---|
| Price | $749,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Acres | 0.14 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 355 S 1st Street |
|---|---|
| Area | EL CAJON (92019) |
| City | El Cajon |
| County | San Diego |
| State | CA |
| Zip Code | 92019 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | San Diego Homes Realty |
