About 6562 Halite Place
Welcome to this stunning solar powered executive-style residence in the heart of La Costa Greens. As you step through the private front courtyard surrounded by lush landscaping, you’re welcomed into a home filled with rich wood flooring and elegant designer touches. To your left, a spacious office—perfect for working from home. To your right, a beautiful formal dining area that meets the most sophisticated of needs. The first-floor guest suite offers its own private bath ideal for visitors or multi-generational living. The gourmet kitchen showcases a massive center island —perfect for meal prep, gathering, and entertaining—along with maple cabinetry, a butler’s pantry, top-tier Viking appliances, and seamless flow into the warm, inviting family room with a cozy gas fireplace. Upstairs, you’ll find four generous bedrooms, including a large primary suite with plenty of room to relax, plus a versatile loft. Outside, enjoy an expansive 12,000+ square foot backyard with mature fruit trees, no neighbors directly behind, and ample space for a pool or ADU. Located just minutes to Alga Norte Park and Bressi Ranch, top-rated schools, the community pool, La Costa Resort, and Batiquitos Lagoon—this is luxury living at its finest.
Features of 6562 Halite Place
| MLS® # | 250044428 |
|---|---|
| Price | $2,899,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,977 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 6562 Halite Place |
|---|---|
| Area | CARLSBAD (92009) |
| Subdivision | La Costa Greens |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92009 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,6 Burner Stove,Double Oven,Gas Cooking |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Wood/Stucco |
Fees
| HOA Fees | $262 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Mello Roos | $126 |
| Total Fees | $388 |
Additional Information
| Days on Market | 42 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Keller Williams Realty |
