SOLD
Jan 22, 2024
-
$1,600,000
About 3460 Rich Field Dr
One of the best view lots in all of Calavera Hills! This Summerhouse stunner has been beautifully upgraded by the owner/designer. Four full bathrooms, including one downstairs. Main floor bedroom. Remodeled island kitchen, formal dining room, living room with updated fireplace. Laundry room and loft upstairs. Central air conditioning, plantation shutters, upgraded flooring, and OWNED SOLAR. Private backyard with phenomenal panoramic views of the rolling hills and beyond! No rear neighbors. Short walk to community pool and spa. Access to miles of hiking trails. CARLSBAD SCHOOLS!
Features of 3460 Rich Field Dr
MLS® # | NDP2308318 |
---|---|
Price | $1,619,000 |
Sold Price | $1,600,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,804 |
Acres | 0.09 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 3460 Rich Field Dr |
---|---|
Area | CARLSBAD (92010) |
Subdivision | Summerhouse Calavera Hills |
City | Carlsbad |
County | San Diego |
State | CA |
Zip Code | 92010 |
Amenities
Parking | Garage |
---|---|
# of Garages | 3 |
View | Mountains/Hills, Valley/Canyon, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 2 |
Exterior
Lot Description | Curbs, Sidewalks |
---|---|
Roof | Tile/Clay |
Additional Information
Date Listed | October 25th, 2023 |
---|---|
Date Sold | January 22nd, 2024 |
Zoning | Single Fam |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | The Lund Team, Inc |
Price History for MLS #NDP2308318
Date | Details | Change |
---|---|---|
Price Reduced from $1,645,000 to $1,619,000 | ||
Price Reduced from $1,675,000 to $1,645,000 |