About 2659 Regent Rd
Rarely available 2BR/2BA single story plus loft in popular Tamarack Point. First time on the market in nearly 20 years! Spacious townhome with newer carpet and interior paint. New roof. Most windows have been replaced. CARLSBAD SCHOOLS! NO MELLO-ROOS! Updated kitchen with stainless steel appliances and recessed lighting. Impressive living room with fireplace, oversized windows, and dramatic vaulted ceiling. Dining area features a skylight and elegant wall sconces. Primary bedroom's closet has a built-in organizer. 160SF loft with custom built-ins. End unit shares only one common wall. Driveway, 2-car attached garage, and guest parking across the street. Private backyard with no rear neighbors faces southwest with peaceful territorial views. Community pool, spa, and tennis courts. Approx. 2 miles to the beach. Lives like a detached home! Move-in ready condition!
Features of 2659 Regent Rd
MLS® # | NDP2303051 |
---|---|
Price | $765,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,202 |
Acres | 0.00 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Townhome |
Status | ACTIVE |
Community Information
Address | 2659 Regent Rd |
---|---|
Area | CARLSBAD (92010) |
Subdivision | Tamarack Point |
City | Carlsbad |
County | San Diego |
State | CA |
Zip Code | 92010 |
Amenities
Parking | Garage |
---|---|
# of Garages | 2 |
View | Mountains/Hills, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common, Association |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | N/K |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Rooms | Bedroom Entry Level, Loft, MBR Entry Level, Living Room |
Exterior
Lot Description | Sidewalks |
---|---|
Roof | Composition |
Fees
HOA Fees | $121 |
---|---|
Other Fees | $386 |
Total Fees | $507 |
Additional Information
Date Listed | April 26th, 2023 |
---|---|
Days on Market | 27 |
Zoning | Condo |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | The Lund Team, Inc |
Price History for MLS #NDP2303051
Date | Details | Change |
---|---|---|
Price Reduced from $780,000 to $765,000 | ||
Price Reduced from $790,000 to $780,000 | ||
Price Reduced from $810,000 to $790,000 | ||
Price Reduced from $820,000 to $810,000 | ||
Price Reduced from $830,000 to $820,000 | ||
Price Reduced from $838,000 to $830,000 |