SOLD
Jun 7, 2024
-
$305,000
About 7309 San Benito St #331
Stunning lakefront retreat boasting captivating views and tranquil fountain melodies. Direct greenbelt and side yard access from relaxing deck. This enchanting abode offers a raised vaulted ceiling in the front rooms adorned with recessed lighting, an updated kitchen featuring an island with ample storage, and an enclosed bonus room perfect for an office or art studio. With a spacious front yard, recent roof replacement (Feb 2024), and a newer water heater (end of 2023), this home epitomizes comfort and convenience. NO Property Taxes and NO HOA's. Located in a desirable 55+ community west of the 5 freeway, enjoy easy access to beaches, shopping, entertainment, and more. Furniture negotiable.
Features of 7309 San Benito St #331
MLS® # | 240002915 |
---|---|
Price | $325,000 |
Sold Price | $305,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,040 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | SOLD |
Community Information
Address | 7309 San Benito St #331 |
---|---|
Area | CARLSBAD (92011) |
Subdivision | Lakeshore Gardens |
City | CARLSBAD WEST |
County | San Diego |
State | CA |
Zip Code | 92011 |
Amenities
Amenities | BBQ, Gated Community, Pool, Spa/Hot Tub, Laundry Facilities, Pet Restrictions, Recreation Area, Sauna, Clubhouse/Rec Room, Exercise Room |
---|---|
Utilities | Electric |
Parking Spaces | 2 |
Parking | None Known |
View | Greenbelt, Lake/River, Parklike, Pond, Water |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Community/Common |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | N/K |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Exterior
Exterior | Other/Remarks |
---|---|
Lot Description | Street Paved, West of I-5 |
Roof | Shingle |
Additional Information
Date Listed | February 8th, 2024 |
---|---|
Date Sold | June 7th, 2024 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | HomeSmart Realty West |
Price History for MLS #240002915
Date | Details | Change |
---|---|---|
Price Reduced from $367,000 to $325,000 | ||
Price Reduced from $390,000 to $367,000 |