About 1221 Gable Court
Welcome to the ultimate modern farmhouse dream home! This newer built property offers the perfect blend of charm and luxury. The open floor plan offers flexible single-story style living, with an office/retreat off the master that can be converted into a fifth bedroom suite, plus an upstairs loft/bonus space with private bedroom suite. Enjoy seamless indoor-outdoor entertaining with sliding cantina doors overlooking pool, spa, and lush views. This exclusive property is one of only two single-story homes with a loft in the entire Orchard Knolls neighborhood and ideally situated cul-de-sac corner lot making it a rare find!
Features of 1221 Gable Court
MLS® # | 230014935 |
---|---|
Price | $1,749,999 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,635 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 1221 Gable Court |
---|---|
Area | SAN MARCOS (92069) |
Subdivision | Orchard Knolls |
City | SAN MARCOS |
County | San Diego |
State | CA |
Zip Code | 92069 |
Amenities
Utilities | Other/Remarks |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
View | Mountains/Hills |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Private |
Interior
Heating | Fireplace, Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | Outdoors, FP in Living Room |
# of Stories | 2 |
Rooms | Bedroom Entry Level, Dining Area, Loft, MBR Entry Level, Office, Optional Bedrooms, Kitchen, Living Room, Master Bedroom, Entry, Family Kitchen, Walk-In Pantry |
Exterior
Exterior | Other/Remarks |
---|---|
Roof | Tile/Clay |
Fees
HOA Fees | $280 |
---|---|
Mello Roos | $209 |
Total Fees | $297 |
Additional Information
Date Listed | August 2nd, 2023 |
---|---|
Days on Market | 54 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Compass |
Price History for MLS #230014935
Date | Details | Change |
---|---|---|
Price Reduced from $1,889,000 to $1,749,999 |