SOLD
May 22, 2024
-
$2,575,000
About 1601 S Pacific St B2
Discover the pinnacle of coastal luxury living at 1601 S Pacific Street Unit B2. Nestled on the oceanfront, this remarkable residence redefines elegance and tranquility. Designed by Deborah Walker with Intermix Interiors, this home harmoniously blends lavish upgrades and awe- inspiring ocean views. Enjoy seamless smart living with the Creston Smart System. Control media, lighting, shades, drapes, and security from anywhere in the home or by using your cell phone.The future of convenience is at your fingertips.
Features of 1601 S Pacific St B2
MLS® # | 230016739 |
---|---|
Price | $2,850,000 |
Sold Price | $2,575,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,887 |
Acres | 0.82 |
Year Built | 1971 |
Type | Residential |
Sub-Type | All Other Attached |
Status | SOLD |
Community Information
Address | 1601 S Pacific St B2 |
---|---|
Area | OCEANSIDE (92054) |
Subdivision | South Oceanside |
City | OCEANSIDE |
County | San Diego |
State | CA |
Zip Code | 92054 |
Amenities
Amenities | Beach Rights |
---|---|
Utilities | None Known |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Ocean |
Is Waterfront | Yes |
Has Pool | No |
Pool | N/K |
Interior
Heating | Heat Pump |
---|---|
Cooling | Heat Pump(s) |
Fireplace | Yes |
Fireplaces | FP in Living Room, Gas |
# of Stories | 3 |
Exterior
Exterior | Stucco |
---|---|
Roof | None |
Additional Information
Date Listed | August 26th, 2023 |
---|---|
Date Sold | May 22nd, 2024 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Pacific Sotheby's International Realty |
Price History for MLS #230016739
Date | Details | Change |
---|---|---|
Price Reduced from $2,899,000 to $2,850,000 |