SOLD
Apr 23, 2024
-
$3,100,000
About 3547 Corte Dulce
Discover your sanctuary in the La Costa neighborhood of The Ranch! This enchanting home boasts a spacious layout with a cozy family room, chef's kitchen, a main-level primary suite, and two secondary bedrooms. Upstairs, find a kid-friendly family room and versatile bonus room. Enjoy breathtaking canyon views, pool, and ample outdoor space on a sprawling lot. Recent updates include, new appliances, LED lighting, carpet, and tile flooring. Experience the magic of Southern California living in this 4+ bedroom haven!
Features of 3547 Corte Dulce
MLS® # | 240006625 |
---|---|
Price | $3,180,000 |
Sold Price | $3,100,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,215 |
Acres | 0.60 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 3547 Corte Dulce |
---|---|
Area | CARLSBAD (92009) |
Subdivision | The Ranch |
City | LA COSTA |
County | San Diego |
State | CA |
Zip Code | 92009 |
Amenities
Utilities | Other/Remarks |
---|---|
Parking Spaces | 4 |
Parking | Attached, Direct Garage Access, Garage - Front Entry, Garage - Side Entry, Garage - Single Door, Garage - Two Door, Garage Door Opener |
# of Garages | 3 |
View | Mountains/Hills, Valley/Canyon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Solar Heat |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room, FP in Living Room, Gas |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Cul-De-Sac, Curbs, Public Street, Sidewalks, Street Paved, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Roof | Composition |
Additional Information
Date Listed | March 28th, 2024 |
---|---|
Date Sold | April 23rd, 2024 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Berkshire Hathaway HomeServices California Properties |