About 2018 Pintoresco Ct
Welcome home to this beautiful single level modern 3 bed 2 bath home in La Costa heights with views! This home features expansive vaulted ceilings in the dining, living, and primary bedrooms, a large chef's kitchen complete with modern white oak cabinets and quartz counters, designer finishes throughout, kitchen island with bar seating and custom wood treatment, and cozy fireplace. The primary suite is jaw dropping with large bathroom complete with dual rain shower heads, soaking tub, and a walk in closet you could live in! Additional features include, a separate laundry room, enormous unfinished attic with room for an addition or 350 sf of storage, all new landscaping, a 3 car garage, and private backyard with peak views of the lagoon and ocean! Don't miss this one!
Features of 2018 Pintoresco Ct
MLS® # | 240002894 |
---|---|
Price | $1,779,000 |
Sold Price | $1,779,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,124 |
Acres | 0.23 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 2018 Pintoresco Ct |
---|---|
Area | CARLSBAD (92009) |
Subdivision | La Costa Heights |
City | LA COSTA |
County | San Diego |
State | CA |
Zip Code | 92009 |
Amenities
Utilities | Electric, Gas |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
View | City, Evening Lights, Golf Course, Greenbelt, Lagoon/Estuary, Ocean, Water, Peek-A-Boo, City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Fireplace, Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Roof | Composition |
Additional Information
Date Listed | February 8th, 2024 |
---|---|
Date Sold | March 27th, 2024 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Realty Source Incorporated |
Price History for MLS #240002894
Date | Details | Change |
---|---|---|
Price Reduced from $1,799,000 to $1,779,000 |