SOLD
Jul 30, 2024
-
$717,250
About 7347 Alicante B
This feels like a home with 2 car attached garage 2 master bedrooms,new appliances,granite in kitchen and bathrooms,small front patio yard,gas appliances ie. stove,dryer,central heat,southerly light private location close to fwys shopping beaches
Features of 7347 Alicante B
MLS® # | NDP2308451 |
---|---|
Price | $734,500 |
Sold Price | $717,250 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,229 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Townhome |
Status | SOLD |
Community Information
Address | 7347 Alicante B |
---|---|
Area | CARLSBAD (92009) |
Subdivision | la costa |
City | Carlsbad |
County | San Diego |
State | CA |
Zip Code | 92009 |
Amenities
Utilities | Gas & Electric Dryer HU |
---|---|
# of Garages | 2 |
View | Courtyard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Association, Solar Heat |
Interior
Cooling | N/K |
---|---|
Fireplace | Yes |
Fireplaces | FP in Dining Room |
Exterior
Lot Description | Sidewalks |
---|
Additional Information
Date Listed | October 30th, 2023 |
---|---|
Date Sold | July 30th, 2024 |
Zoning | r-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | HomeSmart Realty West |
Price History for MLS #NDP2308451
Date | Details | Change |
---|---|---|
Price Reduced from $759,000 to $734,500 | ||
Price Reduced from $779,000 to $759,000 | ||
Price Increased from $737,000 to $779,000 | ||
Price Reduced from $747,000 to $737,000 |