SOLD
Oct 8, 2024
-
$579,000
Features of 3457 Don Jose Drive
MLS® # | NDP2403433 |
---|---|
Price | $599,000 |
Sold Price | $579,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,958 |
Acres | 81.88 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | SOLD |
Community Information
Address | 3457 Don Jose Drive |
---|---|
Area | CARLSBAD (92010) |
Subdivision | Rancho Carlsbad |
City | Carlsbad |
County | San Diego |
State | CA |
Zip Code | 92010 |
Amenities
# of Garages | 2 |
---|---|
View | Other/Remarks |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Additional Information
Date Listed | April 19th, 2024 |
---|---|
Date Sold | October 8th, 2024 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Laski Mortgage |