About 30368 La Primavera Dr
Enjoy breathtaking panoramic views from this exceptional estate! As you pass through the private gated entry you will follow the driveway to the top of the property where the two-story home sits. With a balcony off the primary bedroom, you will step out and fall in love with the view. All 3 bedrooms have their own private full bathroom, with one of the bedrooms being downstairs. This one-of-a-kind property offers endless opportunities: with 9 plus acres, a second driveway with its own private gate, hundreds of producing fruit trees (oranges, persimmons, avocados, lemons, jojoba, cherimoya and mangos), off grid solar, a private pool, tennis court, and additional building at the bottom of the property the possibilities are endless. Make it yours!
Features of 30368 La Primavera Dr
MLS® # | 220014238 |
---|---|
Price | $1,599,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,385 |
Acres | 0.00 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 30368 La Primavera Dr |
---|---|
Area | VISTA (92084) |
Subdivision | Gopher Canyon |
City | VISTA |
County | San Diego |
State | CA |
Zip Code | 92084 |
Amenities
Utilities | Electric |
---|---|
Parking Spaces | 6 |
Parking | Attached |
# of Garages | 2 |
View | Mountains/Hills, Panoramic Ocean |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground |
Interior
Heating | Fireplace, Forced Air Unit |
---|---|
Cooling | N/K |
Fireplace | No |
# of Stories | 2 |
Rooms | Formal Entry, Workshop, Kitchen, Living Room, Master Bedroom, Laundry, Master Bathroom, Walk-In Closet |
Exterior
Exterior | Stucco |
---|---|
Roof | Concrete |
Additional Information
Date Listed | June 7th, 2022 |
---|---|
Days on Market | 24 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Berkshire Hathaway HomeService |
Price History for MLS #220014238
Date | Details | Change |
---|---|---|
Price Reduced from $1,649,000 to $1,599,000 | ||
Price Reduced from $1,649,000 to $1,599,000 |