About 1187 Via Santa Paulo
Price Improvement! Rare to find a 3 bedroom, corner lot in the desirable 55+ community of Vista Del Mar. Vaulted ceilings, spacious living room, formal dining room. Large kitchen with a breakfast bar. Two-car garage with built-in cabinets and updated garage door electronics. Indoor laundry room, electric awnings for front windows, and a security screen door. In the last 2 years, a gas line was put in for a new water heater; the gas stove, dishwasher, and refrigerator were all replaced; primary bath was remodeled; a sump pump was installed;a retaining wall was added with Epi wood privacy fencing; decorative paving put in for 300 sq ft of patio space. Washer and dryer will not convey. HOA is $77 a month
Open Houses
Sat, Jan 7th | 11:00 am - 2:00 pm |
---|---|
Fri, Jan 20th | 11:00 am - 2:00 pm |
Sun, Jan 22nd | 11:00 am - 2:00 pm |
Sun, Jan 22nd | 11:00 am - 1:00 pm |
Sat, Jan 28th | 12:00 pm - 3:00 pm |
Features of 1187 Via Santa Paulo
MLS® # | NDP2211054 |
---|---|
Price | $530,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,680 |
Acres | 0.10 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | ACTIVE |
Community Information
Address | 1187 Via Santa Paulo |
---|---|
Area | VISTA (92081) |
Subdivision | Vista |
City | Vista |
County | San Diego |
State | CA |
Zip Code | 92081 |
Amenities
Utilities | Gas & Electric Dryer HU |
---|---|
# of Garages | 2 |
View | N/K |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Rooms | Kitchen, All Bedrooms Down, Laundry |
Exterior
Lot Description | Corner Lot, Curbs |
---|
Fees
HOA Fees | $77 |
---|---|
Total Fees | $6 |
Additional Information
Date Listed | November 4th, 2022 |
---|---|
Days on Market | 80 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Coldwell Banker Realty |
Price History for MLS #NDP2211054
Date | Details | Change |
---|---|---|
Price Reduced from $545,000 to $530,000 |