About 13804 Chaparral Terrace
Those of you that like privacy, open space and whopping panoramic views yet need to get your Powerball lottery ticket, it all works in your favor. Elegantly situated high above the city. Situated on the border of Valley Center and Escondido for convenience. Very open with sun-filling, rooms capture energy while doing your living experiences in this spacious single-story home. Combined soft carpeting and tile throughout. Kitchen is open for family appeal using expansive countertops with traditional beige tiles including newly renovated grouting. Energy efficient appliances support savings. Brand new washing machine and kitchen faucet. Clothes dryer and refrigerator installed new 2025. The land space is primarily sloped but you can use some of the 3.91 acres. For those of you looking for space accomodating muliple RV's there is space. If you want future space in the front near Chaparral Terrace an ADU is possible. In that same space you can have a horse stable, goat or sheep area very flexable. Now in the back you can consider an In-Law Suite for family or enjoy putting a pool in. When you walk the property and see where those areas are mentioned, banners will show the potential spots. Buyer is resposible for due dilligence in confirming an ADU build on the property. Plumbing repiped in the house and HVAC was renovated. Approximately $ 13,000 in upgrades.
Features of 13804 Chaparral Terrace
| MLS® # | 260005042 |
|---|---|
| Price | $869,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,778 |
| Acres | 3.91 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 13804 Chaparral Terrace |
|---|---|
| Area | VALLEY CENTER (92082) |
| Subdivision | Valley Center |
| City | Valley Center |
| County | San Diego |
| State | CA |
| Zip Code | 92082 |
Amenities
| Utilities | Propane,Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached |
| # of Garages | 2 |
| View | City,Mountains/Hills,Panoramic,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Bathtub,Built-Ins,Ceiling Fan,Cathedral-Vaulted Ceiling |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Refrigerator,Satellite Dish,Washer,Built In Range,Convection Oven,Energy Star Appliances,Gas & Electric Range,Propane Stove,Self Cleaning Oven,Vented Exhaust Fan,Water Line to Refr,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Energy Star |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 1 Story |
Exterior
| Lot Description | Private Street,Street Paved,Landscaped |
|---|---|
| Roof | Concrete |
| Construction | Stucco |
School Information
| District | Valley Center-Pauma Unified Dist |
|---|
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 103 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | LPT Realty, Inc |
| Contact Info | Preferred: 619-990-1058 |
