About 10317 Santana Ranch Dr
Beautiful, upgraded two story ranch style townhouse w/private fenced patio! Quiet off-street location. No one above or below you. Upgraded & remodeled w/granite counters, stainless steel & black appliances, laminate floors, wood cabinets! Side-by-side refrigerator included. Smooth-top range, built-in microwave, dishwasher. Full-size washer & dryer. Tiled dining area. Central air conditioning & heating. Walk-in closet in MBR. Dual pane windows. Ceiling fans. Dual sinks in main bath. One assigned parking space. Community pool. Convenient to Santana Ranch High School Close to the Trolley Station, Shopping Mall, Costco and great restaurants.
Features of 10317 Santana Ranch Dr
| MLS® # | 260006635 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,136 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Pending |
Community Information
| Address | 10317 Santana Ranch Dr |
|---|---|
| Area | SANTEE (92071) |
| Subdivision | Santana Ranch Estates |
| City | Santee |
| County | San Diego |
| State | CA |
| Zip Code | 92071 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Association,Fenced |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Built In Range,Electric Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Rolled/Hot Mop |
|---|---|
| Construction | Stone |
Fees
| HOA Fees | $435 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $435 |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | King Realty Group |
Price History for MLS #260006635
| Date | Details | Change |
|---|---|---|
| Price Reduced from $529,000 to $499,000 | ||
| Price Reduced from $549,000 to $529,000 | ||
| Price Reduced from $590,000 to $549,000 |
