About 1620 San Pablo Drive
GOLF COURSE VIEWS!! WOW!! A golfers dream! Enjoy the 9th hole with direct golf course access *Pride of ownership/seller spared no expense *A true great room flows into a gorgeous sun room *Natural light *Bose surround sound *New Bosh appliance new 5 burner stovetop *Custom built covered side patio enjoy plenty of storage (potential ADU) *Ca swim spa *Free standing Pergola TV entertainers dream *Granite kitchen counters customized center island *new laminate/woodgrain floors *Plantation shutters *custom window treatments *SOLAR *automated outdoor lighting & sklights *custom cabinets inside & out * extra area at garage potential office/storage *Beautiful entry enjoy the English Garden *multiple entertainment areas to enjoy *Upgrades galore here coveted Lake San Marcos beauty! New primary shower area install coming soon!
Features of 1620 San Pablo Drive
MLS® # | NDP2405948 |
---|---|
Price | $1,499,000 |
Sold Price | $1,474,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,292 |
Acres | 0.20 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 1620 San Pablo Drive |
---|---|
Area | SAN MARCOS (92078) |
Subdivision | Lake San Marcos |
City | San Marcos |
County | San Diego |
State | CA |
Zip Code | 92078 |
Amenities
# of Garages | 2 |
---|---|
View | Golf Course, Mountains/Hills, Panoramic, City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | See Remarks |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Additional Information
Date Listed | June 29th, 2024 |
---|---|
Date Sold | September 19th, 2024 |
Zoning | residentia |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Gold Coast Real Estate |
Price History for MLS #NDP2405948
Date | Details | Change |
---|---|---|
Price Reduced from $1,535,000 to $1,499,000 | ||
Price Reduced from $1,549,000 to $1,535,000 | ||
Price Reduced from $1,599,000 to $1,549,000 | ||
Price Reduced from $1,649,000 to $1,599,000 |