About 1606 Grandon Avenue 1606
It just got easier for you to call this beautiful property - home! This thoughtfully adjusted price offers more value and is more reflective of todays market. A fantastic opportunity for savvy buyers or investors to get an incredible home at a more attractive price. Come see why this property is getting so much attention. Ready to impress first-time buyers and investors. This move-in ready townhome delivers unbeatable value without compromise. Prime location. Freshly painted, stylish interiors. Open, easy-flow floorplan. Bright kitchen opening to private patioperfect for BBQs & gatherings. Two spacious bedrooms with huge closets. Charming balconyyour new morning coffee spot. Indoor laundry for convenience. 1-car garage + personal parking spot. Steps to pool, spa, playground, and beautiful Bradley Park. Minutes to San Marcos High, CSUSM, Palomar College, golf, shopping, and dining.
Features of 1606 Grandon Avenue 1606
MLS® # | NDP2409545 |
---|---|
Price | $460,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 953 |
Acres | 1.17 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Townhome |
Status | CONTINGENT |
Community Information
Address | 1606 Grandon Avenue 1606 |
---|---|
Area | SAN MARCOS (92078) |
Subdivision | SAN MARCOS |
City | San Marcos |
County | San Diego |
State | CA |
Zip Code | 92078 |
Amenities
# of Garages | 1 |
---|---|
View | N/K |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | N/K |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 2 |
Rooms | Kitchen, Living Room, All Bedrooms Up, Entry, Laundry |
Exterior
Lot Description | Sidewalks |
---|
Fees
HOA Fees | $410 |
---|---|
Total Fees | $410 |
Additional Information
Date Listed | October 26th, 2024 |
---|---|
Days on Market | 187 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | First Team Real Estate |
Price History for MLS #NDP2409545
Date | Details | Change |
---|---|---|
Price Reduced from $475,000 to $460,000 | ||
Price Reduced from $485,000 to $475,000 | ||
Price Reduced from $495,000 to $485,000 | ||
Price Reduced from $499,000 to $495,000 | ||
Price Reduced from $499,000 to $495,000 | ||
Price Reduced from $513,000 to $499,000 |