About 1329 San Julian Lane
LOCATION, LOCATION, LOCATION. VIEWS! VIEWS! VIEWS! Situated on one of the most coveted cul-de-sacs in Lake San Marcos, this home features panoramic views of Links golf course holes 7, 8 & 9. SELLER CONVERTED JADU BACK TO MASTER SUITE WHILE PROPERTY WAS RECENTLY "OFF MARKET". A MUST see now! Short walk down the street to the golf course and restaurant. Seller has done many upgrades. See associated DOCS link to view the list of upgrades and features. Enjoy all Lake San Marcos has to offer including tennis, pickle ball, pools, 2 golf courses, 4 restaurants (2 are waterfront), fishing, boating, kayaking, putting greens, clubs and organizations and more. Close to schools, shopping and easy freeway access. Photos were taken prior to painting some of the interior, and some of the furnishings have already been removed.
Features of 1329 San Julian Lane
MLS® # | NDP2410731 |
---|---|
Price | $1,399,900 |
Sold Price | $1,350,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,934 |
Acres | 0.18 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 1329 San Julian Lane |
---|---|
Area | SAN MARCOS (92078) |
City | San Marcos |
County | San Diego |
State | CA |
Zip Code | 92078 |
Amenities
Utilities | Gas & Electric Dryer HU |
---|---|
Parking | Garage - Two Door |
# of Garages | 2 |
View | Golf Course, Mountains/Hills, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air, Gas |
Fireplace | Yes |
Fireplaces | FP in Living Room, Gas, FP in Dining Room |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Cul-De-Sac, Curbs, Landscaped |
Roof | Composition |
Additional Information
Date Listed | December 18th, 2024 |
---|---|
Date Sold | March 20th, 2025 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | eXp Realty of California, Inc |
Price History for MLS #NDP2410731
Date | Details | Change |
---|---|---|
Price Reduced from $1,439,900 to $1,399,900 | ||
Price Reduced from $1,469,900 to $1,439,900 | ||
Price Reduced from $1,499,900 to $1,469,900 | ||
Price Reduced from $1,549,900 to $1,499,900 | ||
Price Reduced from $1,549,900 to $1,499,900 | ||
Price Reduced from $1,595,000 to $1,549,900 |