About 5949 Mildred St 4
REVISED PRICE 06/29/2026!!FANTASTIC Area For Location And Move In Ready 2 Bedroom In Desirable USD/ Fashion Valley Location! Cozy 7 Unit Building. Features Include Bright And Open Floor Plan, New Granite Countertops In Kitchen And Bathrooms, Wood Laminate Flooring, Designer Fixtures, Mirrored Closet Doors, Neutral Paint, Ceiling Fans, Large Storage Unit In The Carport Area Too! Water And City Views From Complex And The Unit. Close To The Best Shopping, Restaurants And Freeways! HOA Has Water Included! Investment Or First Time Buyer Opportunity! A Must See! Great Home/Rental For The USD Student To Live Near Campus As Well!
Features of 5949 Mildred St 4
| MLS® # | 260005278 |
|---|---|
| Price | $464,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 874 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5949 Mildred St 4 |
|---|---|
| Area | OLD TOWN SD (92110) |
| Subdivision | USD |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92110 |
Amenities
| Amenities | Laundry Facilities,Other/Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | City,Other/Remarks,Valley/Canyon,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Bathtub |
|---|---|
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Stove |
| Heating | Wall/Gravity |
| Cooling | Other/Remarks |
| Fireplace | Yes |
| # of Stories | 3 |
| Stories | 1 Story |
Exterior
| Lot Description | Alley Access,Other/Remarks,Street Paved |
|---|---|
| Roof | Other/Remarks |
| Construction | Wood/Stucco |
Fees
| HOA Fees | $600 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $600 |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 132 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Compass |
Price History for MLS #260005278
| Date | Details | Change |
|---|---|---|
| Price Reduced from $479,000 to $464,900 | ||
| Price Reduced from $499,000 to $479,000 | ||
| Price Reduced from $515,000 to $499,000 |
