About 5916 Portobelo Ct
Highly upgraded Villa Antigua PUD w/all new dual pane windows and sliders. Remodeled kitchen and bathrooms with quartz counter tops & custom paint. New security screen door, new doors w/new hardware & new luxury vinyl plank flooring. New quartz counter tops & stainless steel appliances. Tiled backsplash in the kitchen w/luxury vinyl flooring, recessed lighting & central heat/air. Custom shutters and window coverings. Newer landscaping w/drip system. Master suite with a large retreat great for nursery or office.
Features of 5916 Portobelo Ct
| MLS® # | 260003715 |
|---|---|
| Price | $979,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,954 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 5916 Portobelo Ct |
|---|---|
| Area | TIERRASANTA (92124) |
| Subdivision | Tierrasanta |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92124 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Playground,Pool,Spa/Hot Tub,Tennis Courts |
|---|---|
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available,Water Connected |
| Parking Spaces | 4 |
| Parking | Attached,Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common |
Interior
| Interior Features | Bathtub,Ceiling Fan,Copper Plumbing Full,Granite Counters,Low Flow Shower,Low Flow Toilet(s),Pantry,Recessed Lighting,Remodeled Kitchen,Shower,Shower in Tub |
|---|---|
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Range/Oven,Built In Range,Double Oven,Electric Oven,Electric Range,Counter Top,Electric Cooking |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Other/Remarks |
|---|---|
| Roof | Composition |
| Construction | Wood/Stucco |
School Information
| District | San Diego Unified School Distric |
|---|
Fees
| HOA Fees | $485 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $485 |
Additional Information
| Date Listed | February 21st, 2026 |
|---|---|
| Days on Market | 104 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Coldwell Banker Realty |
Price History for MLS #260003715
| Date | Details | Change |
|---|---|---|
| Price Reduced from $999,000 to $979,000 |
