About 3775 - 3779 Teak Street
HARD TO FIND NEWER FULLY UPGRADED 3 UNITS EACH WITH 3 BEDROOMS AND 2 BATHS BUILT IN 2020! FRONT UNIT IS DETACHED HOUSE WITH FULLY FENCED YARD. PROPERTY FEATURES LARGE ALLEY ACCESS WITH 5 PARKING SPACES FOR BACK UNITS, QUARTZ COUNTERS, TILE SHOWERS THROUGHOUT, DUAL PANE WINDOWS, RECESSED LIGHTING, PRIVATE LAUNDRY FOR EACH UNIT, INDIVIDUAL STORAGE ROOMS, LARGE FENCED YARD FOR 2ND UNIT. CENTRALLY LOCATED IN UP AND COMMING NEIGHBORHOOD NEXT TO DOWNTOWN, SHOPPING, RESTAURANTS AND ALL MAJOR FREEWAYS!
Features of 3775 - 3779 Teak Street
| MLS® # | 260008978 |
|---|---|
| Price | $1,423,600 |
| Bedrooms | 9 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential Income |
| Sub-Type | Res Income 2-4 Units |
| Status | Active |
Community Information
| Address | 3775 - 3779 Teak Street |
|---|---|
| Area | LOGAN HEIGHTS (92113) |
| Subdivision | MOUNTAIN VIEW |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92113 |
Amenities
| Utilities | Sewer Available,Sewer Connected |
|---|---|
| View | Evening Lights |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Lot Description | Alley Access |
|---|---|
| Roof | Composition |
| Construction | Stucco,Wood |
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 118 |
| Zoning | R-2:MINOR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Cal State Realty Services |
Price History for MLS #260008978
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,423,700 to $1,423,600 | ||
| Price Reduced from $1,423,800 to $1,423,700 | ||
| Price Reduced from $1,423,900 to $1,423,800 | ||
| Price Reduced from $1,424,000 to $1,423,900 | ||
| Price Reduced from $1,424,195 to $1,424,000 | ||
| Price Reduced from $1,424,295 to $1,424,195 | ||
| Price Reduced from $1,424,395 to $1,424,295 | ||
| Price Reduced from $1,424,495 to $1,424,395 | ||
| Price Reduced from $1,424,595 to $1,424,495 | ||
| Price Reduced from $1,424,695 to $1,424,595 | ||
| Price Reduced from $1,424,795 to $1,424,695 | ||
| Price Reduced from $1,424,895 to $1,424,795 | ||
| Price Reduced from $1,424,995 to $1,424,895 |
