About 15583 Rising River Pl. S
Now offered at $2,875,000, creating an incredible opportunity in one of the area’s most desirable gated communities! Experience vibrant family living in this beautifully appointed 4,192-square-foot residence, set within the prestigious, gate-guarded community of Avaron. Enjoy serene southwest sunsets from your private backyard oasis—complete with a sparkling pool and spa, outdoor BBQ area, and an inviting fireplace nestled in the charming courtyard—perfect for effortless entertaining and everyday relaxation. At the heart of the home lies a stunning, newly remodeled kitchen featuring modern appliances and elegant stone flooring that flows seamlessly through the main living areas. The primary suite on the main level offers a true retreat, while an additional guest suite with its own ensuite bath provides ideal accommodations for visitors or extended family. A flexible office with an adjoining sitting room adapts easily to your lifestyle—ideal for a home gym, creative studio, or additional workspace. With 4 bedrooms, 4.5 baths, and a smartly designed layout, there’s room for everyone to live, work, and play.
Features of 15583 Rising River Pl. S
| MLS® # | 260001452 |
|---|---|
| Price | $2,875,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,192 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 15583 Rising River Pl. S |
|---|---|
| Area | Rancho Bernardo (92127) |
| Subdivision | Del Sur |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92127 |
Amenities
| Amenities | Playground,Pool,Spa/Hot Tub,Other/Remarks |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached |
| # of Garages | 2 |
| View | Mountains/Hills,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Pool/Spa/Equipment,Range/Oven,Refrigerator,Solar Panels,Washer,Water Softener,Double Oven,Vented Exhaust Fan,Warmer Oven Drawer,Barbecue,Gas Range,Counter Top,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Family Room,Outdoors |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Tile/Clay |
| Construction | Stucco |
Fees
| HOA Fees | $381 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Mello Roos | $6,126 |
| Total Fees | $892 |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 143 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Berkshire Hathaway HomeServices California Properties |
Price History for MLS #260001452
| Date | Details | Change |
|---|---|---|
| Price Reduced from $2,925,000 to $2,875,000 | ||
| Price Reduced from $2,975,000 to $2,925,000 | ||
| Price Reduced from $2,998,000 to $2,975,000 |
