About 1325 Pacific Hwy 706
Bayside is one of Downtown San Diego’s most recognized luxury high-rise communities, offering an impressive collection of resort-style amenities including a pool and spa, fitness center, steam room, sauna, wine room, resident lounge, library, and 24-hour concierge. Attentive on-site staff and security at the garage entrance provide an added level of convenience and service. Recent renovations have further elevated the building with beautifully redesigned lobby and hallway spaces featuring a modern, sophisticated aesthetic.
Features of 1325 Pacific Hwy 706
| MLS® # | 260003254 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,387 |
| Acres | 1.50 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1325 Pacific Hwy 706 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | Columbia District |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned,Gated,Tandem,Underground,Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Washer,6 Burner Stove,Gas Stove,Counter Top,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 36 |
| Stories | 1 Story |
Exterior
| Roof | Common Roof |
|---|---|
| Construction | Metal |
Fees
| HOA Fees | $1,484 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $1,484 |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 235 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Pacific Sotheby's International Realty |
| Contact Info | michelle@plastirasgroup.com |
Price History for MLS #260003254
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,249,000 to $1,199,000 | ||
| Price Reduced from $1,265,000 to $1,249,000 | ||
| Price Reduced from $1,275,000 to $1,265,000 | ||
| Price Reduced from $1,290,000 to $1,275,000 | ||
| Price Reduced from $1,399,000 to $1,290,000 |
