About 12292 Alison Way
No Mello-Roos on this two-story paired home designed for residents 55 and better features plenty of shared and private spaces. This home is ready for your move-in and already has flooring and backsplashes installed. Two secondary bedrooms are located near the entry, just before the large open living area that showcases the well-appointed kitchen with island, dining area and Great Room. The owner's suite is also located on the first level and has its own large bathroom and walk-in closet. Upstairs is a spacious bonus room and powder bathroom. Junipers is a gated master-planned community for active adults aged 55 and better that combines resort-style living with a top-notch location in San Diego, CA Sycamore is a collection of paired homes now selling in Junipers' gated master-planned community in San Diego, CA for active adults aged 55 and better. The collection features a variety of two-story home designs all with first-floor owner's suites. Residents enjoy an onsite recreation area with a swimming pool, spa, fitness center, pickleball court and more. The convenient location off I-15 at Carmel Mountain Road is near local shopping centers, restaurants and more.
Features of 12292 Alison Way
| MLS® # | 260003977 |
|---|---|
| Price | $1,049,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,959 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Twinhome |
| Status | Pending |
Community Information
| Address | 12292 Alison Way |
|---|---|
| Area | RANCHO PENASQUITOS (92129) |
| Subdivision | Sycamore @ Junipers |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92129 |
Amenities
| Amenities | Clubhouse/Rec Room,Exercise Room,Gated Community,Pool,Recreation Area,Spa/Hot Tub,Pickleball |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,Washer,Gas Oven,Gas Stove,Gas Range,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks,Street Paved |
|---|---|
| Roof | Concrete |
| Construction | Stucco |
Fees
| HOA Fees | $399 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $101 |
| Total Fees | $500 |
Additional Information
| Date Listed | February 18th, 2026 |
|---|---|
| Days on Market | 103 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Mark Schultz Broker |
Price History for MLS #260003977
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,080,900 to $1,049,900 | ||
| Price Increased from $1,075,900 to $1,080,900 |
