About 1160 9th Ave 1209
Featuring a desirable southern exposure, Residence 1209 makes an impression with a spacious balcony and impressive city views. BRAND NEW – The first Downtown San Diego condominium high-rise in nearly 8 years, the modern finishes include integrated Bosch kitchen appliances with Zephyr hood, kitchen island with waterfall edge, polished chrome Kohler fixtures, Caesarstone quartz countertops with polished tile backsplash, front-loading full-size washer and dryer. RESORT-STYLE AMENITIES – The residences at Andia include a stunning amenity collection including the Pool Terrace, Fitness Center with Spin Studio and Exercise and Yoga Studio, and rooftop Sky Terrace & Lounge.
Features of 1160 9th Ave 1209
| MLS® # | 260006855 |
|---|---|
| Price | $561,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 620 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 1160 9th Ave 1209 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | East Village |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Exercise Room,Pet Restrictions,Pool,Recreation Area,Sauna,Spa/Hot Tub,Other/Remarks |
|---|---|
| Utilities | Other,See Remarks |
| Parking | None Known |
| View | City,Evening Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Other/Remarks |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 40 |
| Stories | 1 Story |
Exterior
| Lot Description | West of I-5 |
|---|---|
| Roof | Other/Remarks |
| Construction | Other/Remarks |
Fees
| HOA Fees | $1,114 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $1,114 |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 105 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Rennie Group |
