About 12821 Encantadora Unit 42
Enjoy pride of ownership every time you come home to this move-in ready three-story floorplan offering two to three bedrooms, two and a half to three and a half bathrooms, and an attached two-bay garage. The charming first-floor flex space ideal as a bedroom or home office provides convenient access to both the garage and front entry. On the second level, an open-concept layout reveals a spacious great room and modern kitchen, perfect for entertaining. Guests can gather around the kitchen island with cocktails while you put the finishing touches on dinner. Upstairs on the third floor, your private retreat awaits. The primary suite features a generous walk-in closet and a luxurious bathroom, with the laundry room conveniently located nearby. A secondary bedroom with its own private bathroom offers an ideal setup for a roommate or visiting guests.
Features of 12821 Encantadora Unit 42
| MLS® # | 250045512 |
|---|---|
| Price | $824,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,654 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Pending |
Community Information
| Address | 12821 Encantadora Unit 42 |
|---|---|
| Area | RANCHO PENASQUITOS (92129) |
| Subdivision | Paseo Sereno |
| City | Rancho Penasquitos |
| County | San Diego |
| State | CA |
| Zip Code | 92129 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $498 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Mello Roos | $3,019 |
| Total Fees | $750 |
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | TRI Pointe Homes, Inc |
Price History for MLS #250045512
| Date | Details | Change |
|---|---|---|
| Price Reduced from $829,000 to $824,000 | ||
| Price Reduced from $840,305 to $829,000 | ||
| Price Reduced from $855,000 to $840,305 | ||
| Price Reduced from $905,000 to $855,000 | ||
| Price Increased from $799,000 to $905,000 |
