About 32752 Luiseno Circle Dr
Discover a lifestyle defined by seclusion, sophistication, and cultural commitment to privacy at the prestigious Pauma Valley Country Club. Positioned in the tranquil foothills of Palomar Mountain, this world-class destination is one of fewer than a dozen country clubs in North America to feature a dedicated private airpark, offering a level of accessibility and discretion rarely found in today’s affluent markets. This Tuscan Masterpiece stands as one of the most exclusive estates within the gates. The spectacular single-story Villa seamlessly blends European elegance with the quintessential California indoor-outdoor lifestyle. Over 4,000 sq. ft. of thoughtfully designed space featuring high ceilings, custom luxury finishes, and designer lighting throughout. Gourmet Chef’s Kitchen equipped with a massive center island, professional-grade stainless steel countertops, built-in refrigerator, and dual ovens. The main residence offers 3 expansive bedrooms, each featuring a private en-suite bathroom for ultimate comfort and is complimented by fully owned solar system. A separate, detached casita provides a sophisticated retreat for guests or staff. The estate is surrounded by meticulously manicured courtyards and multiple outdoor decks designed to capture breathtaking, unobstructed views of the lush golf course and the dramatic silhouette of the surrounding mountains. Home to a legendary golf course designed by Robert Trent Jones the PVCC has been historically recognized as a Top 100 Club in the U.S. and a Top 10 Club in California by Golf Digest.
Features of 32752 Luiseno Circle Dr
| MLS® # | 250046129 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,115 |
| Acres | 7.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 32752 Luiseno Circle Dr |
|---|---|
| Area | PAUMA VALLEY (92061) |
| Subdivision | Pauma Valley Country Club |
| City | Pauma Valley |
| County | San Diego |
| State | CA |
| Zip Code | 92061 |
Amenities
| Parking Spaces | 23 |
|---|---|
| Parking | Attached,Direct Garage Access,Garage - Three Door,Garage Door Opener,Heated Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Solar Panels,Washer,6 Burner Stove,Built In Range,Double Oven,Ice Maker,Range/Stove Hood,Barbecue,Built-In,Counter Top,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Living Room,Patio/Outdoors,Gas |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $100 |
|---|---|
| HOA Frequency | Annual |
| Other Fees | $0 |
| Total Fees | $8 |
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Days on Market | 174 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Innovate Realty, Inc. |
