About 5210 Candlelight St
Sprawling single story home in Oceanside's popular Ocean Hills area. Low HOA, no Mello-Roos. First time on the market in over 15 years. Large and open island kitchen. Inviting family room with fireplace and built-ins. Dual primary suites, formal living and dining rooms, laundry room. Elevated 8,880 sqft lot with great privacy.
Features of 5210 Candlelight St
MLS® # | NDP2502597 |
---|---|
Price | $1,339,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,715 |
Acres | 0.20 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 5210 Candlelight St |
---|---|
Area | OCEANSIDE (92056) |
Subdivision | Ridgeview Ocean Hills |
City | Oceanside |
County | San Diego |
State | CA |
Zip Code | 92056 |
Amenities
Parking | Garage |
---|---|
# of Garages | 2 |
View | Mountains/Hills |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | N/K |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 1 |
Rooms | Family Room, Formal Entry, Kitchen, Living Room, All Bedrooms Down, Laundry |
Exterior
Lot Description | Sidewalks |
---|---|
Roof | Tile/Clay |
Fees
HOA Fees | $92 |
---|---|
Total Fees | $92 |
Additional Information
Date Listed | March 18th, 2025 |
---|---|
Days on Market | 23 |
Zoning | Single Fam |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | The Lund Team, Inc |
Price History for MLS #NDP2502597
Date | Details | Change |
---|---|---|
Price Reduced from $1,375,000 to $1,339,000 |