About 4744 Miletus Way
Huge Price Reduction! Don't wait, it won't last long. Enjoy resort style living at Ocean Hills Country Club, one of San Diego's premier active living communities. Newly refreshed and move-in ready, this Palma model home needs nothing and is ready for you to begin the next chapter of your life in your new home. Large kitchen with generous cabinet space, granite counters and breakfast nook lined with windows provide plenty of natural sunlight. Huge living room features more large windows, fireplace and vaulted ceiling giving the room tons of volume. Ma suite also features vaulted ceilings, plenty of closet space and a brand new tile shower in the bathroom. Outside there's space for outdoor seating and maybe even a small organic garden in back. Ocean Hills features tons of amenities, all included in the HOA fee. This includes the golf course, a jr olympic size pool, tennis & pickle ball courts, RV parking, gated entry, 24/7 security and more!
Features of 4744 Miletus Way
MLS® # | 220021695 |
---|---|
Price | $600,000 |
Sold Price | $600,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,106 |
Acres | 0.09 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Twinhome |
Status | SOLD |
Community Information
Address | 4744 Miletus Way |
---|---|
Area | OCEANSIDE (92056) |
Subdivision | Ocean Hills |
City | Oceanside |
County | San Diego |
State | CA |
Zip Code | 92056 |
Amenities
Utilities | Electric, Gas |
---|---|
Parking Spaces | 1 |
Parking | Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common, Heated |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Roof | Tile/Clay |
Additional Information
Date Listed | August 20th, 2022 |
---|---|
Date Sold | December 15th, 2022 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Lotus Realty Group |
Price History for MLS #220021695
Date | Details | Change |
---|---|---|
Price Reduced from $669,700 to $600,000 | ||
Price Reduced from $669,800 to $669,700 | ||
Price Reduced from $669,900 to $669,800 | ||
Price Reduced from $699,900 to $669,900 | ||
Price Reduced from $749,900 to $699,900 | ||
Price Reduced from $759,600 to $749,900 | ||
Price Reduced from $759,700 to $759,600 | ||
Price Reduced from $759,800 to $759,700 | ||
Price Reduced from $759,900 to $759,800 |