About 4694 Cyrus Way
Discover Your Colorful Dream Home Welcome to a beautifully reimagined Arcadia floor plan, now featuring two spacious bedrooms and an enhanced use of space. The kitchen has been transformed into an open, inviting area that seamlessly connects to the dining room and includes a bar area facing the living roomperfect for entertaining. The kitchens tile work elevates the ambiance, creating a cheerful and welcoming atmosphere. Step outside to a meticulously landscaped backyard adorned with elegant birds of paradise and stunning lighting, setting a romantic mood perfect for enjoying your private jacuzzi. But the joy of living here extends beyond the house itself. This property is within walking distance to the 20,000 sq. ft. clubhouse, pool, golf course, and multiple tennis and pickleball courts. Life at Ocean Hills Country Club offers the best of a long-term vacation destination. Come and experience the delight of living in this vibrant, luxurious community.
Features of 4694 Cyrus Way
MLS® # | NDP2405400 |
---|---|
Price | $995,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,592 |
Acres | 0.14 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Status | PENDING |
Community Information
Address | 4694 Cyrus Way |
---|---|
Area | OCEANSIDE (92056) |
Subdivision | Ocean Hills Country CLub |
City | Oceanside |
County | San Diego |
State | CA |
Zip Code | 92056 |
Amenities
# of Garages | 2 |
---|---|
View | N/K |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Rooms | Bedroom Entry Level, Living Room, All Bedrooms Down |
Fees
HOA Fees | $704 |
---|---|
Total Fees | $704 |
Additional Information
Date Listed | June 10th, 2024 |
---|---|
Days on Market | 83 |
Zoning | residentia |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | eXp Realty of California, Inc |
Price History for MLS #NDP2405400
Date | Details | Change |
---|---|---|
Price Reduced from $1,089,000 to $995,000 | ||
Price Reduced from $1,150,000 to $1,089,000 | ||
Price Reduced from $1,199,000 to $1,150,000 | ||
Price Reduced from $1,249,000 to $1,199,000 | ||
Price Reduced from $1,299,000 to $1,249,000 |