About 4621 Avery St
Welcome to Oceanside's Garden Escape! This beautiful home features outdoor living at its finest. With two gated yards to enjoy, a front deck to relax on and a plethora of fruit trees to savor, & no HOA, this home is begging you to move in! Fresh interior paint, new garage door and new carpet make this home truly turnkey. This, once 4 bedroom house, was converted into a 3 bedroom, offering a spacious primary bedroom with plenty of room to relax and unwind. Enjoy passion fruit, mulberries, guavas, grapes, bananas, limes, avocados, and clementines all from the comfort of your own yard. Additional trees to include olive, eucalyptus, sycamore, birds of paradise and palm trees; this home is a true lush retreat. Bask in the Oceanside sun while escaping indoors to solar covered electricity. All this home is missing is YOU!
Features of 4621 Avery St
| MLS® # | 260005998 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.14 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 4621 Avery St |
|---|---|
| Area | OCEANSIDE (92057) |
| Subdivision | riverdale |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92057 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Solar Panels,Washer,6 Burner Stove,Convection Oven,Free Standing Range,Freezer,Gas & Electric Range,Gas Oven,Gas Stove,Ice Maker,Range/Stove Hood,Self Cleaning Oven,Vented Exhaust Fan,Water Line to Refr,Gas Range,Gas Cooking |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Family Room,Gas |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick,Stucco |
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | The Agency |
