About 3667 Sutter Ct
Beautifully updated single-story in Ocean Hills w/ open-concept interior, soaring ceilings, ample light, and newer flooring. Remodeled kitchen boasts soft-close drawers, pull-out pantry, center island, and breakfast nook. Custom bathrooms redesigned in 2019. Efficiency features include Sunrun solar, HVAC (2021), whole-house fan, and water heater (2021). Outdoors: low-maintenance artificial turf (2017), updated fencing (2016/2024), and 2021 front/back landscape redesign. 3-car garage w/ tall cabinets and workbench. Enjoy scenic trails, local shopping, and North County beaches just minutes away.
Features of 3667 Sutter Ct
MLS® # | NDP2502403 |
---|---|
Price | $1,200,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,171 |
Acres | 0.18 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 3667 Sutter Ct |
---|---|
Area | OCEANSIDE (92056) |
Subdivision | Oceanside |
City | Oceanside |
County | San Diego |
State | CA |
Zip Code | 92056 |
Amenities
# of Garages | 3 |
---|---|
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | Yes |
Fireplaces | FP in Family Room, FP in Living Room |
# of Stories | 1 |
Rooms | All Bedrooms Down |
Exterior
Lot Description | Sidewalks |
---|
Fees
HOA Fees | $130 |
---|---|
Total Fees | $130 |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 29 |
Zoning | Single Fam |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | The Lund Team, Inc |
Price History for MLS #NDP2502403
Date | Details | Change |
---|---|---|
Price Reduced from $1,250,000 to $1,200,000 |