SOLD
Jun 9, 2025
-
$1,100,000
About 3667 Sutter Ct
Single-story in Ocean Hills w/ open-concept interior, Enjoy scenic trails, local shopping, and North County beaches just minutes away.
Features of 3667 Sutter Ct
MLS® # | NDP2502403 |
---|---|
Price | $1,200,000 |
Sold Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,171 |
Acres | 0.18 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 3667 Sutter Ct |
---|---|
Area | OCEANSIDE (92056) |
Subdivision | Oceanside |
City | Oceanside |
County | San Diego |
State | CA |
Zip Code | 92056 |
Amenities
# of Garages | 3 |
---|---|
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | Yes |
Fireplaces | FP in Family Room, FP in Living Room |
# of Stories | 1 |
Exterior
Lot Description | Sidewalks |
---|
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Date Sold | June 9th, 2025 |
Zoning | Single Fam |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | The Lund Team, Inc |
Price History for MLS #NDP2502403
Date | Details | Change |
---|---|---|
Price Reduced from $1,250,000 to $1,200,000 |