About 1664 Avenida Guillermo
Just reduced! Welcome home to this beautiful Rancho del Oro Villages 2 neighborhood with walking trails. Shows great & has one of the large yard & covered patio, with plenty of room for family & pets. Kitchen has been refurbished with granite counters, newer cabinets & stainless appliances, brand new gas stove & microwave. Breakfast bar & large dining area, two story ceilings in living room with shutters, wood floors & fireplace. Very bright & airy. Tile & carpet in other areas. Master suite with some view, has space for large furniture, walk in closet, dual sinks & new walk-in tile shower. Jack & Jill bath between two other bedrooms, all upstairs. Large linen storage in hallway. All piping has been redone with Pex pipes. Seller might consider buy down. Great schools, Empressa Elementary, Roosevelt Middle & Vista High School.
Features of 1664 Avenida Guillermo
MLS® # | NDP2209995 |
---|---|
Price | $785,000 |
Sold Price | $785,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,624 |
Acres | 0.22 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 1664 Avenida Guillermo |
---|---|
Area | OCEANSIDE (92056) |
Subdivision | Villages of Rancho Del Oro |
City | Oceanside |
County | San Diego |
State | CA |
Zip Code | 92056 |
Amenities
Utilities | Washer Hookup, Gas & Electric Dryer HU |
---|---|
Parking | Direct Garage Access, Garage - Two Door, Garage Door Opener |
# of Garages | 2 |
View | Mountains/Hills |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Fireplace, Forced Air Unit |
---|---|
Cooling | N/K |
Fireplace | Yes |
Fireplaces | FP in Living Room, Gas Starter |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Sidewalks, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Roof | Tile/Clay |
Additional Information
Date Listed | September 10th, 2022 |
---|---|
Date Sold | January 3rd, 2023 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Coldwell Banker Realty |
Price History for MLS #NDP2209995
Date | Details | Change |
---|---|---|
Price Reduced from $829,000 to $785,000 |