About 9924 Vine Street
Utilities to the property to be connected. Fee Simple purchase With 50% down, Seller will carry. Lot goes from Maine Street to Vine, across the street from Lindo Lake. In the heart of Lakeside's downtown district.
Features of 9924 Vine Street
| MLS® # | 230017444 |
|---|---|
| Price | $399,000 |
| Acres | 0.23 |
| Type | Farm |
| Sub-Type | Com-Lnd/Rn/Grv |
| Status | Pending |
Community Information
| Address | 9924 Vine Street |
|---|---|
| Area | LAKESIDE (92040) |
| City | Lakeside |
| County | San Diego |
| State | CA |
| Zip Code | 92040 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | September 6th, 2023 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Keller Williams Realty |
| Contact Info | Office: 619-469-0700 |
