SOLD
Sep 15, 2023
-
$1,275,000
About 7948 Calle Madrid
Rarely available single level home in a relaxed setting next to green open space. The beautiful naturally landscaped front yard is low maintenance with beach stones and many native plants. Entering the front door you will be greeted by a vaulted living and dining room ceiling with an abundance of natural light leading you out the french doors to the outdoor back yard. The kitchen is warm and inviting, with granite counters, stainless steel appliances, an eat in kitchen nook with a sliding glass door...........see supplement
Features of 7948 Calle Madrid
MLS® # | 230014885 |
---|---|
Price | $1,295,500 |
Sold Price | $1,275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,418 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 7948 Calle Madrid |
---|---|
Area | CARLSBAD (92009) |
Subdivision | Colinas De Oro |
City | LA COSTA |
County | San Diego |
State | CA |
Zip Code | 92009 |
Amenities
Amenities | Pool, Spa/Hot Tub |
---|---|
Utilities | Washer Hookup, Gas & Electric Dryer HU |
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | N/K |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Roof | Concrete |
Additional Information
Date Listed | July 24th, 2023 |
---|---|
Date Sold | September 15th, 2023 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Coldwell Banker Realty |