Features of 6969 Brass Place
MLS® # | 240008041 |
---|---|
Price | $4,495 |
Sold Price | $4,495 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,615 |
Year Built | 2010 |
Type | Rental |
Status | RENTED |
Community Information
Address | 6969 Brass Place |
---|---|
Area | CARLSBAD (92009) |
Subdivision | La Costa Greens |
City | LA COSTA |
County | San Diego |
State | CA |
Zip Code | 92009 |
Amenities
Amenities | Clubhouse/Rec Room, Playground |
---|---|
Utilities | Gas |
Parking | Attached |
# of Garages | 2 |
Has Pool | Yes |
Pool | Community/Common |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
# of Stories | 2 |
Exterior
Lot Description | Sidewalks, Cul-De-Sac, Street Paved |
---|---|
Roof | Concrete |
Additional Information
Date Listed | April 15th, 2024 |
---|---|
Date Sold | April 27th, 2024 |
Listing Office | HomeSmart Realty West |