About 2348 La Costa Ave 416
In the spirit of giving, the sellers have authorized a price reduction, to make your season Merrier and brighter. This Penthouse unit, located on the prestigious Omni La Costa golf course, offers 180-degree panoramic views, that would even make Santa want to call it home in the off season. Amenities include; LV wood plank floors, gas fireplace, granite countertops and cherry wood cabinets. Both the Primary bedroom and 2nd bedroom are substantial size and both have views to the pool. New owners will also benefit from over 2 million in complex upgrades, elevator to all floors, large storage unit, pool, underground parking and the community is also a mere 15-minute drive to the beach. If your wish for this season was to find that perfect view property that you could make your own, look no further. Happy Holidays and welcome home.
Features of 2348 La Costa Ave 416
MLS® # | 240019949 |
---|---|
Price | $729,000 |
Sold Price | $695,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,225 |
Acres | 1.19 |
Year Built | 1974 |
Type | Residential |
Sub-Type | All Other Attached |
Status | SOLD |
Community Information
Address | 2348 La Costa Ave 416 |
---|---|
Area | CARLSBAD (92009) |
Subdivision | La Costa |
City | LA COSTA |
County | San Diego |
State | CA |
Zip Code | 92009 |
Amenities
Utilities | Electric, Gas |
---|---|
Parking Spaces | 1 |
Parking | Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Community/Common, Association, Heated |
Interior
Heating | Fireplace |
---|---|
Cooling | N/K |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Roof | Common Roof |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Date Sold | January 31st, 2025 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | LPT Realty,Inc |
Price History for MLS #240019949
Date | Details | Change |
---|---|---|
Price Reduced from $739,000 to $729,000 | ||
Price Reduced from $749,000 to $739,000 |