SOLD
Oct 31, 2023
-
$1,659,000
About 930 Gardena Road
Stunning remodeled home with ocean views located in the quiet neighborhood of Encinitas. Bright and airy with vaulted ceilings, custom colors, wood floors, designer touches throughout. Stainless steel appliances, french doors lead to new weather proofed deck,lovely landscaping and slate patio, an entertainers delight. Separate living room, family room with gorgeous fireplace, spiral staircase and second floor landing. Plumbing completely replaced with copper, new hot water heater, A/C, newer roof, master bath completely remodeled. Patio deck off master, no HOA's, no Mello Roos. San Dieguito Schools. 1.09 mile walk to Moonlight Beach. Centrally located in Encinitas.
Features of 930 Gardena Road
MLS® # | 230018070 |
---|---|
Price | $1,659,000 |
Sold Price | $1,659,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,850 |
Acres | 0.10 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 930 Gardena Road |
---|---|
Area | ENCINITAS (92024) |
Subdivision | Encinitas |
City | ENCINITAS |
County | San Diego |
State | CA |
Zip Code | 92024 |
Amenities
Utilities | Gas, Washer Hookup, Gas & Electric Dryer HU |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Fireplace, Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Exterior
Exterior | Stucco, Stone |
---|---|
Roof | Metal |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Date Sold | October 31st, 2023 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Real Broker |
Price History for MLS #230018070
Date | Details | Change |
---|---|---|
Price Reduced from $1,699,000 to $1,659,000 |