About 837 Elmview Dr
Discover coastal living at its finest with this newly listed gem! Boasting 3 bedrooms and 2 bathrooms, this modern chic home sits on a spacious corner lot, offering a perfect blend of comfort and style. Recently renovated with top-of-the-line features, the interior showcases a contemporary design that exudes sophistication. Just minutes away from one of Southern Californias beautiful, highly desired beaches. Ideal for families, this home offers a spacious backyard surrounded in privacy hedges, creating a haven for outdoor entertainment and cherished moments. Indulge in the vibrant local scene with nearby restaurants and a shopping center, or tee off at the golf courses within reach. Don't miss the opportunity to call this dream home yours!
Open Houses
Fri, Dec 1st | 2:00 pm - 5:00 pm |
---|---|
Sat, Dec 2nd | 1:00 pm - 5:00 pm |
Sun, Dec 3rd | 1:00 pm - 5:00 pm |
Fri, Dec 8th | 2:00 pm - 5:00 pm |
Sat, Dec 9th | 12:00 pm - 3:00 pm |
Sun, Dec 10th | 11:00 am - 2:00 pm |
Features of 837 Elmview Dr
MLS® # | 230022507 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,633 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 837 Elmview Dr |
---|---|
Area | ENCINITAS (92024) |
Subdivision | Summerfield |
City | ENCINITAS |
County | San Diego |
State | CA |
Zip Code | 92024 |
Amenities
Utilities | Electric, Washer Hookup |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Fireplace, Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 1 |
Rooms | N/K |
Exterior
Exterior | Wood/Stucco |
---|---|
Roof | Shingle |
Additional Information
Date Listed | November 14th, 2023 |
---|---|
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | eXp Realty of California, Inc. |
Price History for MLS #230022507
Date | Details | Change |
---|---|---|
Price Reduced from $1,800,000 to $1,750,000 |