About 1116 Golden Road
Family Home in the DESIREABLE Neighborhood of ENCINITAS! Less than a mile walk or bike ride to the beach! This home has great potential for family living near retail, restaurants, schools and freeway.
Features of 1116 Golden Road
MLS® # | NDP2410246 |
---|---|
Price | $999,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,818 |
Acres | 0.22 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 1116 Golden Road |
---|---|
Area | ENCINITAS (92024) |
City | Encinitas |
County | San Diego |
State | CA |
Zip Code | 92024 |
Amenities
View | N/K |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Cooling | N/K |
---|---|
Fireplace | Yes |
Fireplaces | Other/Remarks |
# of Stories | 1 |
Rooms | Kitchen, Living Room |
Exterior
Lot Description | Sidewalks |
---|
Fees
Mello Roos | $888 |
---|---|
Total Fees | $74 |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 8 |
Zoning | R-2:MINOR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Trust Properties USA |